Rec Sports Management
| Title | Name | Email Address |
|---|---|---|
| Director of Recreational Sports | Mike Weinberger | ude/yelekreb//rebniewm |
| Associate Director, HR & Youth Programs | Patti Baba | ude/yelekreb//ababp |
| Director of Campus Recreation | Brigitte Lossing | ude/yelekreb//gnissolb |
| Director of Marketing & Bus. Dev. | Joe Watz | ude/yelekreb//ztaweoj |
| Director of Communications | Eric Craypo | ude/yelekreb//opyarce |
| Facilities Superintendent | Michael Neuwald | ude/yelekreb//dlawuenm |
Business Services
| Title | Name | Email Address |
|---|---|---|
| Business Manager | Renee Thomas | ude/yelekreb//samohtpr |
| Business Services Assistant | Millie Gonzales | ude/yelekreb//4eillim |
| Purchasing Assistant | Reggie Santa Cruz | ude/yelekreb//zurcatnasr |
| Accounts Receivable/Database Specialist | Ajai Pillai | ude/yelekreb//iallipa |
Cal Youth & Outdoor Programs
| Title | Name | Email Address |
|---|---|---|
| Director of Youth Programs | Patti Baba | ude/yelekreb//ababp |
| Cal Adventures Director | Brad King | ude/yelekreb//gnikb |
| Cal Adventures Program Manager | Bronwyn Burman | ude/yelekreb//namrubb |
| UC Aquatic Center Manager | Dave Hoyt | ude/yelekreb//1tyohevad |
| Golden Bear & Strawberry Canyon Manager | Patti Baba | ude/yelekreb//ababp |
| Director Golden Bear Gymnastics | Michael Dubos | ude/yelekreb//sobudm |
| Assist. Head Coach Golden Bear Gymnastics | Michael Ashe | ude/yelekreb//1ehsam |
| Assist. Coach Golden Bear Gymnastics | Jessica Friedman | moc/liamg//97deirfj |
| Assist. Coach Golden Bear Gymnastics | Leesa Berahovich | ude/yelekreb//mygbg |
| Strawberry Canyon Camp Co-Director | Wendy Adachi | ude/yelekreb//ihcadaw |
| Strawberry Canyon Camp Co-Director | Jennifer Selke | ude/yelekreb//8nnej |
Campus Recreation
| Title | Name | Email Address |
|---|---|---|
| Director of Campus Recreation | Brigitte Lossing | ude/yelekreb//gnissolb |
| Aquatics Director | Danski Perez | ude/yelekreb//zerepiksnad |
| Assistant Aquatics Director | Tamilyn Lee | ude/yelekreb//eeliert |
| Customer Service Center & Rec Operations | Cheryl Gasper | ude/yelekreb//repsagc |
| CSC, Cal Rec Club & CalSTAR | Danyel Morales | ude/yelekreb//mleynad |
| CSC, Membership & Passport Services | Polly Upshaw | ude/yelekreb//wahspup |
| CSC, Membership & Passport Services | Keith Dixon | ude/yelekreb//noxid_rj |
| CSC, Youth Camp & Outdoor Programs | Jeffrey Lambert | ude/yelekreb//trebmalrj |
| CSC, Fitness Programs | Sandra Clement | ude/yelekreb//tnemelcs |
| Rec Operations & Locker Room Coordinator | Jason Maddy | ude/yelekreb//yddamrj |
| Facilities Scheduling | Johan Steiner | ude/yelekreb//eludehcscer |
| Special Events & Scheduling | Karen Helm | ude/yelekreb//mlehk |
| Hearst Guest Services | Brent Atkinson | ude/yelekreb//cutnerb |
| Intramural Sports Director | Vince Cortes | ude/yelekreb//setrocjv |
| Sport Clubs Director & Cal Massage | Trineice Durst | ude/yelekreb//tsrud_t |
| Sport Clubs Assistant Director | Bill Wyatt | ude/yelekreb//ttaywtw |
| Grad Assistant, Sport Clubs | Ashley Vind | ude/yelekreb//11dnivyelhsa |
| Grad Assistant, Rec Operations | Jason Springer | ude/yelekreb//regnirpsnosaj |
Communications
| Title | Name | Email Address |
|---|---|---|
| Director of Communications | Eric Craypo | ude/yelekreb//opyarce |
| Designer | Patrick McMahon | ude/yelekreb//vedbew |
| Communications Assistant | Karen Joyce | ude/yelekreb//ecyojnerak |
| Communications Assistant | Jessica Rozhin | ude/yelekreb//nihzorj |
Fitness
| Title | Name | Email Address |
|---|---|---|
| Director of Fitness | Devin Wicks | ude/yelekreb//skciwd |
| Personal Training Coordinator | Miwa Natsuki | moc/liamg//aw/ikustan/im |
| Fit Staff & Weight Rm Asst. Supervisor | Robbie Earle | ude/yelekreb//elrae_br |
| Fit Staff & Weight Rm Asst. Supervisor | Al Moolick | ude/yelekreb//2la |
| WorkFIT Coordinator | Jo Baker | ude/yelekreb//rekaboj |
| Group X Coordinator | Carah Herring | ude/yelekreb//gnirrehc |
| Instructional Fitness Coordinator | Geoffrey Suguitan | ude/yelekreb//natiugusg |
Human Resources
| Title | Name | Email Address |
|---|---|---|
| General HR Info | Patti Baba | ude/yelekreb//ababp |
Information Technology
| Title | Name | Email Address |
|---|---|---|
| Applications Programmer | Anna Maurer | ude/yelekreb//manna |
| Systems Administrator/Network Engineer | Alan Willcuts | ude/yelekreb//iwnala |
| Help Desk Manager | Amit Singh | ude/yelekreb//stima |
| Business Systems Analyst | Eveynn Roth | ude/yelekreb//atve |
Maintenance
| Title | Name | Email Address |
|---|---|---|
| Facilities Superintendent | Michael Neuwald | ude/yelekreb//dlawuenm |
| Groundskeeper | Jim Sanner | ude/yelekreb//rennasj |
| Lead Custodian | Maria Mata | 510.643.0833 |
| Senior Custodian | Celia Cipres | 510.643.0833 |
| Senior Custodian | Roberto Ledesma | 510.643.0833 |
| Senior Custodian | Alonso Mata | 510.643.0833 |
| Senior Custodian | Jose Olague | ude/yelekreb//eugalooj |
| Senior Custodian | Julia Sandoval | 510.643.0833 |
| Senior Custodian | Ivy Shea | 510.643.0833 |
| Senior Custodian | Jack Li | 510.643.0833 |
| Carpenter | Evelito Martinez | ude/yelekreb//motileve |
| Stationary Engineer | Simon Borja | ude/yelekreb//ajrobs |
Marketing & Business Development
| Title | Name | Email Address |
|---|---|---|
| Dir. of Marking & Bus. Dev. | Joe Watz | ude/yelekreb//ztaweoj |
| Asst. Director of Marketing | Jennifer Santos | ude/yelekreb//sotnasj |







































































